Sri. Shrikant Sinha
Chief Evecutive Officer, TASK
Last Updated :
DISTRICT WISE COLLEGES INFORMATION
Sl. No | Name of the District | Engineering | Degree | Degree and PG | Polytechnic | Pharmacy | Business Management | Total |
---|---|---|---|---|---|---|---|---|
1 | Adilabad | 0 | 9 | 0 | 2 | 0 | 0 | 11 |
2 | Bhadradri Kothagudem | 2 | 9 | 5 | 2 | 0 | 0 | 18 |
3 | Hanumakonda | 11 | 11 | 13 | 6 | 4 | 1 | 46 |
4 | Hyderabad | 11 | 28 | 36 | 5 | 5 | 3 | 88 |
5 | Jagtial | 1 | 9 | 5 | 1 | 0 | 0 | 16 |
6 | Jangaon | 1 | 7 | 1 | 1 | 0 | 0 | 10 |
7 | Jayashankar Bhupalpally | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
8 | Jogulamba Gadwal | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
9 | Kamareddy | 0 | 7 | 6 | 0 | 0 | 0 | 13 |
10 | Karimnagar | 7 | 12 | 8 | 3 | 0 | 0 | 30 |
11 | Khammam | 7 | 7 | 9 | 4 | 2 | 0 | 29 |
12 | Komaram Bheem Asifabad | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
13 | Mahabubabad | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
14 | Mahbubnagar | 1 | 3 | 5 | 3 | 1 | 0 | 13 |
15 | Mancherial | 0 | 12 | 3 | 3 | 0 | 0 | 18 |
16 | Medak | 1 | 7 | 0 | 3 | 2 | 0 | 13 |
17 | Medchal | 42 | 22 | 13 | 7 | 12 | 5 | 101 |
18 | Mulugu | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | Nagarkurnool | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
20 | Nalgonda | 2 | 12 | 5 | 2 | 1 | 0 | 22 |
21 | Narayanpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nirmal | 1 | 9 | 0 | 1 | 0 | 0 | 11 |
23 | Nizambad | 3 | 19 | 9 | 7 | 0 | 1 | 39 |
24 | Peddapalli | 3 | 4 | 5 | 2 | 0 | 0 | 14 |
25 | Rajanna Sircilla | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
26 | Ranga Reddy | 36 | 30 | 4 | 13 | 16 | 12 | 111 |
27 | Sangareddy | 2 | 12 | 1 | 7 | 2 | 1 | 25 |
28 | Siddipet | 2 | 8 | 5 | 6 | 0 | 0 | 21 |
29 | Suryapet | 4 | 5 | 1 | 4 | 2 | 0 | 16 |
30 | Vikarabad | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
31 | Wanaparthy | 1 | 4 | 1 | 2 | 0 | 0 | 8 |
32 | Warangal | 3 | 4 | 3 | 3 | 1 | 0 | 14 |
33 | Yadadri Bhuvanagiri | 3 | 4 | 3 | 2 | 0 | 1 | 13 |
Total |