minister_img

Dr. G. Malsur

Director, Industries

Last Updated :

Incentives Information

INCENTIVES APPLIED

8184

INCENTIVES SANCTIONED

8184

SANCTIONED AMOUNT(Cr.)

521.94

INCENTIVES RELEASED

0

INCENTIVES SANCTIONED PHC

209

INCENTIVES RELEASED PHC

0

Chart Information

DISTRICT WISE INFORMATION

Sl. No Name of the District No.of Incentive Types Total No.of Incentives Applied No.of Incentives Sanctioned Sanctioned Amount(Cr.) No.of Incentives Released No.of Incentives Sanctioned - PHC No.of Incentives Released - PHC
1 Adilabad 1 36 36 2.89 0 1 0
2 Asifabad 2 30 30 1.33 0 0 0
3 Bhadradri Kothagudem 3 151 151 11.26 0 0 0
4 Bhupalpally 3 60 60 8.67 0 6 0
5 Hanumakonda 2 96 96 6.46 0 5 0
6 Hyderabad 2 152 152 9.31 0 0 0
7 Jagtial 3 53 53 4.65 0 2 0
8 Jangaon 3 136 136 6.53 0 8 0
9 Jogulamba Gadwal 3 90 90 4.14 0 6 0
10 Kamareddy 2 207 207 9.78 0 8 0
11 Karimnagar 3 205 205 17.04 0 41 0
12 Khammam 3 259 259 16.97 0 3 0
13 Mahabubabad 2 320 320 16.72 0 0 0
14 Mahbubnagar 2 352 352 21.27 0 7 0
15 Mancherial 2 152 152 6.14 0 3 0
16 Medak 2 236 236 12.15 0 2 0
17 Medchal 6 434 434 30.30 0 3 0
18 Mulugu 2 12 12 1.54 0 1 0
19 Nagarkurnool 2 421 421 25.42 0 4 0
20 Nalgonda 4 825 825 40.67 0 27 0
21 Narayanpet 2 166 166 7.39 0 16 0
22 Nirmal 4 53 53 4.23 0 3 0
23 Nizamabad 2 196 196 9.51 0 2 0
24 Peddapalli 2 63 63 3.12 0 2 0
25 Rangareddy 2 924 924 58.38 0 3 0
26 Sangareddy 4 166 166 10.73 0 3 0
27 Siddipet 4 122 122 9.11 0 6 0
28 Sircilla 2 238 238 17.18 0 6 0
29 Suryapet 3 865 865 73.01 0 9 0
30 Vikarabad 3 387 387 22.22 0 1 0
31 Wanaparthy 2 369 369 24.80 0 19 0
32 Warangal 4 229 229 14.47 0 10 0
33 Yadadri 5 179 179 14.55 0 2 0
Total