minister_img

Dr. G. Malsur

Director, Industries

Last Updated :

Incentives Information

Incentives Availed

2489

Incentives Sanctioned

2486

Sanctioned Amount(Cr.)

272.24

Incentives Released

3

Incentives Sanctioned(PHC)

0

Incentives Released(PHC)

0

Chart Information


DISTRICT WISE INFORMATION

Sl. No Name of the District Type of Incentives No. of Incentives Availed No. of Incentives Sanctioned Sanctioned Amount(Cr.) No. of Incentives Released No. of Incentives Sanctioned(PHC) No. of Incentives Released(PHC)
1 Adilabad 3 7 7 0.10 0 0 0
2 Asifabad 5 15 15 23.59 0 0 0
3 Bhadradri Kothagudem 5 43 43 1.90 0 0 0
4 Bhupalpally 3 5 5 0.17 0 0 0
5 Hanumakonda 3 64 64 3.45 0 0 0
6 Hyderabad 0 0 0 0.00 0 0 0
7 Jagtial 2 55 55 1.11 0 0 0
8 Jangaon 3 6 6 0.19 0 0 0
9 Jogulamba Gadwal 2 3 3 0.23 0 0 0
10 Kamareddy 4 34 34 1.76 0 0 0
11 Karimnagar 4 661 660 33.98 1 0 0
12 Khammam 3 134 134 3.66 0 0 0
13 Mahabubabad 2 4 4 0.29 0 0 0
14 Mahbubnagar 6 72 72 7.34 0 0 0
15 Mancherial 4 16 16 0.61 0 0 0
16 Medak 8 225 223 57.00 2 0 0
17 Medchal 6 315 315 25.94 0 0 0
18 Mulugu 3 3 3 0.25 0 0 0
19 Nagarkurnool 2 4 4 0.22 0 0 0
20 Nalgonda 4 71 71 3.40 0 0 0
21 Narayanpet 2 2 2 0.31 0 0 0
22 Nirmal 0 0 0 0.00 0 0 0
23 Nizamabad 0 0 0 0.00 0 0 0
24 Peddapalli 3 16 16 5.58 0 0 0
25 Rangareddy 10 327 327 61.93 0 0 0
26 Sangareddy 4 141 141 25.95 0 0 0
27 Siddipet 7 85 85 6.04 0 0 0
28 Sircilla 4 34 34 1.30 0 0 0
29 Suryapet 3 10 10 0.44 0 0 0
30 Vikarabad 3 12 12 1.08 0 0 0
31 Wanaparthy 0 0 0 0.00 0 0 0
32 Warangal 3 13 13 0.47 0 0 0
33 Yadadri 6 112 112 3.94 0 0 0
Total