Sri. T.Ravi Kiran
IFS Commissioner,ESD
Yadadri District/Valigonda Mandal Info
Incentives Information
Total No. of Industries
27
Commenced Operations
17
Advanced Stage
0
Initial Stage
4
Yet to Start
6
Employment Generated
246
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Chittapur | 1 | 1 | 0 | 0 | 0 | 10 |
2 | Gokaram | 2 | 1 | 0 | 0 | 1 | 15 |
3 | Kanchan Palle | 2 | 1 | 0 | 1 | 0 | 4 |
4 | Muddapur | 3 | 0 | 0 | 0 | 3 | 0 |
5 | Nagaram | 5 | 4 | 0 | 1 | 0 | 53 |
6 | Nemili Kalawa | 2 | 2 | 0 | 0 | 0 | 46 |
7 | Pulgilla | 2 | 1 | 0 | 0 | 1 | 15 |
8 | Redla Repaka | 3 | 2 | 0 | 0 | 1 | 9 |
9 | Sangam | 1 | 1 | 0 | 0 | 0 | 40 |
10 | Sunkishala | 1 | 1 | 0 | 0 | 0 | 25 |
11 | Tekula Somaram | 2 | 0 | 0 | 2 | 0 | 0 |
12 | Valigonda | 2 | 2 | 0 | 0 | 0 | 14 |
13 | Verkat Palle | 1 | 1 | 0 | 0 | 0 | 15 |
Total |