Sri. T.Ravi Kiran
IFS Commissioner,ESD
Yadadri District/Rajapet Mandal Info
Incentives Information
Total No. of Industries
34
Commenced Operations
30
Advanced Stage
0
Initial Stage
4
Yet to Start
0
Employment Generated
261
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Basanthapur | 1 | 1 | 0 | 0 | 0 | 10 |
2 | Begumpet | 3 | 3 | 0 | 0 | 0 | 14 |
3 | Bondugula | 8 | 7 | 0 | 1 | 0 | 46 |
4 | Challur | 3 | 1 | 0 | 2 | 0 | 3 |
5 | Jala | 1 | 1 | 0 | 0 | 0 | 6 |
6 | Kurraram | 2 | 1 | 0 | 1 | 0 | 80 |
7 | Lakshmakka Palle | 1 | 1 | 0 | 0 | 0 | 4 |
8 | Narsapur | 4 | 4 | 0 | 0 | 0 | 15 |
9 | Pamukunta | 4 | 4 | 0 | 0 | 0 | 15 |
10 | Raghunathpur | 2 | 2 | 0 | 0 | 0 | 10 |
11 | Rajapet | 1 | 1 | 0 | 0 | 0 | 4 |
12 | Renikunta | 1 | 1 | 0 | 0 | 0 | 12 |
13 | Somaram | 3 | 3 | 0 | 0 | 0 | 42 |
Total |