Sri. T.Ravi Kiran
IFS Commissioner,ESD
Yadadri District/Pochampalle Mandal Info
Incentives Information
Total No. of Industries
68
Commenced Operations
54
Advanced Stage
0
Initial Stage
4
Yet to Start
10
Employment Generated
3,996
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Deshmukhi | 10 | 8 | 0 | 1 | 1 | 115 |
2 | Dothigudem | 5 | 4 | 0 | 0 | 1 | 382 |
3 | Indriyala | 1 | 1 | 0 | 0 | 0 | 10 |
4 | Jalal Pur | 1 | 0 | 0 | 1 | 0 | 0 |
5 | Jiblak Palle | 16 | 14 | 0 | 0 | 2 | 1,529 |
6 | Kanumukla | 1 | 1 | 0 | 0 | 0 | 15 |
7 | Khaprai Palle | 2 | 1 | 0 | 0 | 1 | 50 |
8 | Mehar Nagar | 2 | 0 | 0 | 0 | 2 | 0 |
9 | Mukthapur | 1 | 1 | 0 | 0 | 0 | 20 |
10 | Pedda Ravula Palle | 2 | 2 | 0 | 0 | 0 | 24 |
11 | Pillai Palle | 15 | 13 | 0 | 0 | 2 | 660 |
12 | Pochampalle | 11 | 9 | 0 | 1 | 1 | 1,191 |
13 | Vanka Mamidi | 1 | 0 | 0 | 1 | 0 | 0 |
Total |