Sri. T.Ravi Kiran
IFS Commissioner,ESD
Yadadri District/Choutuppal Mandal Info
Incentives Information
Total No. of Industries
521
Commenced Operations
238
Advanced Stage
59
Initial Stage
175
Yet to Start
49
Employment Generated
10,729
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Aregudem | 1 | 1 | 0 | 0 | 0 | 30 |
2 | Chinna Kondur | 15 | 14 | 1 | 0 | 0 | 902 |
3 | Choutuppal | 10 | 10 | 0 | 0 | 0 | 2,470 |
4 | Dandumalkapur | 366 | 116 | 54 | 165 | 31 | 2,141 |
5 | Devalamma Nagaram | 26 | 21 | 0 | 2 | 3 | 1,276 |
6 | Dharmojigudem | 9 | 6 | 1 | 1 | 1 | 95 |
7 | Jai Kesaram | 3 | 2 | 0 | 0 | 1 | 150 |
8 | Khairathpur | 2 | 2 | 0 | 0 | 0 | 17 |
9 | Koyyalagudem | 1 | 0 | 0 | 1 | 0 | 0 |
10 | Lakkaram | 1 | 1 | 0 | 0 | 0 | 30 |
11 | Lingoji Guda | 13 | 10 | 1 | 0 | 2 | 716 |
12 | Malkapur | 36 | 28 | 1 | 3 | 4 | 1,397 |
13 | Nelapatla | 1 | 0 | 0 | 0 | 1 | 0 |
14 | Panthangi | 5 | 3 | 1 | 1 | 0 | 40 |
15 | Swamulavari Lingotam | 13 | 10 | 0 | 1 | 2 | 804 |
16 | Tallasingaram | 5 | 4 | 0 | 0 | 1 | 244 |
17 | Tangad Palle | 5 | 2 | 0 | 1 | 2 | 13 |
18 | Tupranpet | 6 | 5 | 0 | 0 | 1 | 33 |
19 | Yellagiri | 3 | 3 | 0 | 0 | 0 | 371 |
Total |