Sri. T.Ravi Kiran
IFS Commissioner,ESD
Yadadri District/Bommalaramaram Mandal Info
Incentives Information
Total No. of Industries
47
Commenced Operations
28
Advanced Stage
1
Initial Stage
7
Yet to Start
11
Employment Generated
1,515
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Boin Palle | 1 | 0 | 0 | 0 | 1 | 0 |
2 | Bommalaramaram | 6 | 6 | 0 | 0 | 0 | 547 |
3 | Cheekati Mamidi | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Maisi Reddy Palle | 2 | 0 | 0 | 1 | 1 | 0 |
5 | Malyala | 2 | 1 | 0 | 0 | 1 | 5 |
6 | Maryala | 3 | 2 | 0 | 0 | 1 | 110 |
7 | Pedda Parvathapur | 3 | 3 | 0 | 0 | 0 | 76 |
8 | Pyararam | 7 | 2 | 0 | 3 | 2 | 155 |
9 | Ramlingam Palle | 9 | 7 | 0 | 0 | 2 | 558 |
10 | Ranga Puram | 6 | 4 | 1 | 1 | 0 | 50 |
11 | Thumkunta | 3 | 1 | 0 | 1 | 1 | 5 |
12 | Tirumalagiri | 3 | 1 | 0 | 1 | 1 | 8 |
13 | Yavapur | 1 | 0 | 0 | 0 | 1 | 0 |
Total |