Sri. T.Ravi Kiran
IFS Commissioner,ESD
Yadadri District/Bhongir Mandal Info
Incentives Information
Total No. of Industries
54
Commenced Operations
40
Advanced Stage
2
Initial Stage
3
Yet to Start
9
Employment Generated
590
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bagath Bhuvangiri | 1 | 1 | 0 | 0 | 0 | 10 |
2 | Baswapur | 1 | 1 | 0 | 0 | 0 | 9 |
3 | Bolle Palle | 3 | 0 | 1 | 0 | 2 | 0 |
4 | Bommai Palle | 3 | 3 | 0 | 0 | 0 | 19 |
5 | Buvanagiri | 32 | 26 | 0 | 1 | 5 | 420 |
6 | Hanmapur | 1 | 0 | 0 | 0 | 1 | 0 |
7 | Kesaram | 1 | 1 | 0 | 0 | 0 | 10 |
8 | Kunoor | 1 | 1 | 0 | 0 | 0 | 30 |
9 | Nandanam | 1 | 1 | 0 | 0 | 0 | 3 |
10 | Rayagiri (Rural) | 5 | 4 | 0 | 0 | 1 | 65 |
11 | Tukkapur | 5 | 2 | 1 | 2 | 0 | 24 |
Total |