Sri. T.Ravi Kiran
IFS Commissioner,ESD
Suryapet District/Kodad Mandal Info
Incentives Information
Total No. of Industries
53
Commenced Operations
46
Advanced Stage
3
Initial Stage
1
Yet to Start
3
Employment Generated
578
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Anantha Giri | 1 | 1 | 0 | 0 | 0 | 5 |
2 | Chimiryala | 5 | 4 | 1 | 0 | 0 | 142 |
3 | Dorakunta | 5 | 5 | 0 | 0 | 0 | 52 |
4 | Gudibanda | 3 | 2 | 0 | 0 | 1 | 37 |
5 | Kodad | 22 | 18 | 1 | 1 | 2 | 180 |
6 | Komarabanda | 5 | 5 | 0 | 0 | 0 | 51 |
7 | Redla Kunta | 7 | 6 | 1 | 0 | 0 | 65 |
8 | Tammara Bandapalem | 4 | 4 | 0 | 0 | 0 | 40 |
9 | Thogarrai | 1 | 1 | 0 | 0 | 0 | 6 |
Total |