Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sircilla District/Yellareddipet Mandal Info
Incentives Information
Total No. of Industries
75
Commenced Operations
67
Advanced Stage
7
Initial Stage
1
Yet to Start
0
Employment Generated
595
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Almaspur | 4 | 3 | 1 | 0 | 0 | 14 |
2 | Bandalingampalle | 2 | 2 | 0 | 0 | 0 | 26 |
3 | Bandalingampalli | 1 | 1 | 0 | 0 | 0 | 5 |
4 | Boppapuram | 10 | 10 | 0 | 0 | 0 | 113 |
5 | Dumala | 4 | 4 | 0 | 0 | 0 | 29 |
6 | Gollapalle | 13 | 9 | 4 | 0 | 0 | 64 |
7 | Gollapalli | 2 | 1 | 1 | 0 | 0 | 0 |
8 | Kancherla | 1 | 1 | 0 | 0 | 0 | 6 |
9 | Korutlapet | 6 | 6 | 0 | 0 | 0 | 49 |
10 | Maddimalla | 6 | 6 | 0 | 0 | 0 | 32 |
11 | Narayanapur | 1 | 1 | 0 | 0 | 0 | 5 |
12 | Padira | 1 | 1 | 0 | 0 | 0 | 18 |
13 | Pothareddypalli | 1 | 1 | 0 | 0 | 0 | 20 |
14 | Singaram | 4 | 4 | 0 | 0 | 0 | 52 |
15 | Timmapuram | 4 | 3 | 1 | 0 | 0 | 42 |
16 | Vanapalle | 1 | 1 | 0 | 0 | 0 | 10 |
17 | Veernapalle | 5 | 5 | 0 | 0 | 0 | 34 |
18 | Venkatapuram | 3 | 3 | 0 | 0 | 0 | 33 |
19 | Yellareddipeta | 1 | 0 | 0 | 1 | 0 | 0 |
20 | Yellareddypet | 5 | 5 | 0 | 0 | 0 | 43 |
Total |