minister_img

Sri. T.Ravi Kiran

IFS Commissioner,ESD

Call HOD :

Last Updated :

Sircilla District/Vemulawada Mandal Info

Incentives Information

Total No. of Industries

69

Commenced Operations

60

Advanced Stage

5

Initial Stage

1

Yet to Start

3

Employment Generated

551

Chart Information

VILLAGE WISE INFORMATION

Sl. No Name of the Village Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Anupuram 3 3 0 0 0 25
2 Chandragiri 2 2 0 0 0 34
3 Chekkapalle 1 1 0 0 0 8
4 Edurugatla 1 1 0 0 0 3
5 Fazil Nagar 1 0 0 0 1 0
6 Hanumajipet 1 1 0 0 0 16
7 Jayavaram 1 1 0 0 0 8
8 Kodumunja 3 3 0 0 0 17
9 Marripalle 5 5 0 0 0 56
10 Marupaka 2 2 0 0 0 32
11 Nampalle 9 8 1 0 0 105
12 Nookalamarri 2 2 0 0 0 16
13 Rudraram 4 4 0 0 0 35
14 Sankepalle 2 2 0 0 0 13
15 Satrajupalle 2 0 0 1 1 0
16 Thippapuram 1 1 0 0 0 4
17 Vattemla 1 0 1 0 0 0
18 Vemulawada 5 2 2 0 1 11
19 Vemulawada (R) 23 22 1 0 0 168
Total