minister_img

Sri. T.Ravi Kiran

IFS Commissioner,ESD

Call HOD :

Last Updated :

Sircilla District/Sircilla Mandal Info

Incentives Information

Total No. of Industries

234

Commenced Operations

215

Advanced Stage

18

Initial Stage

0

Yet to Start

1

Employment Generated

3,014

Chart Information

VILLAGE WISE INFORMATION

Sl. No Name of the Village Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Badnepalle 7 7 0 0 0 86
2 Baswapur 12 10 2 0 0 128
3 Bonala 6 5 1 0 0 42
4 Cheerlavancha 10 8 2 0 0 73
5 Chintalthana 5 5 0 0 0 80
6 Gandilachachapet 1 0 1 0 0 0
7 Jillella 9 9 0 0 0 82
8 Kasbekatkur 2 2 0 0 0 18
9 Mandepalle 5 5 0 0 0 32
10 Mushtipalle 2 2 0 0 0 24
11 Nerella 1 1 0 0 0 6
12 Oblapur(Pk) 1 1 0 0 0 15
13 Peddur 13 12 1 0 0 1,042
14 Ramchandrapur 4 4 0 0 0 28
15 Sarampalle 12 12 0 0 0 166
16 Sardapur 2 1 0 0 1 5
17 Sircilla 89 82 7 0 0 680
18 Sircilla (Rural) 5 5 0 0 0 67
19 Thadur 4 2 2 0 0 18
20 Thangallapalle 40 38 2 0 0 389
21 Venugopalpur 4 4 0 0 0 33
Total