Sri. T.Ravi Kiran
IFS Commissioner,ESD
Siddipet District/Mulug Mandal Info
Incentives Information
Total No. of Industries
127
Commenced Operations
84
Advanced Stage
34
Initial Stage
0
Yet to Start
9
Employment Generated
3,728
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Achaipalle | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Banda Mailaram | 35 | 31 | 4 | 0 | 0 | 1,404 |
3 | Banda Thimmapur | 13 | 7 | 4 | 0 | 2 | 379 |
4 | Baswapur | 3 | 1 | 2 | 0 | 0 | 290 |
5 | Bhilampur | 2 | 2 | 0 | 0 | 0 | 25 |
6 | Chilla Sagar | 1 | 1 | 0 | 0 | 0 | 18 |
7 | Chinna Thimmapur | 1 | 1 | 0 | 0 | 0 | 16 |
8 | Damarakunta | 4 | 4 | 0 | 0 | 0 | 60 |
9 | Dasarlapalle | 2 | 1 | 1 | 0 | 0 | 10 |
10 | Kokkonda | 10 | 9 | 0 | 0 | 1 | 293 |
11 | Kothial | 1 | 1 | 0 | 0 | 0 | 19 |
12 | Kothur | 9 | 9 | 0 | 0 | 0 | 159 |
13 | Lakshmakkapalle | 2 | 2 | 0 | 0 | 0 | 27 |
14 | Mandial | 1 | 1 | 0 | 0 | 0 | 150 |
15 | Mulug | 2 | 2 | 0 | 0 | 0 | 114 |
16 | Narsapur | 1 | 0 | 0 | 0 | 1 | 0 |
17 | Singannaguda | 2 | 2 | 0 | 0 | 0 | 32 |
18 | Srirampur | 1 | 1 | 0 | 0 | 0 | 7 |
19 | Tuniki Bollaram | 36 | 9 | 22 | 0 | 5 | 725 |
Total |