Sri. T.Ravi Kiran
IFS Commissioner,ESD
Siddipet District/Husnabad Mandal Info
Incentives Information
Total No. of Industries
26
Commenced Operations
19
Advanced Stage
5
Initial Stage
0
Yet to Start
2
Employment Generated
295
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Akkannapeta | 4 | 4 | 0 | 0 | 0 | 37 |
2 | Anthakkapeta | 1 | 1 | 0 | 0 | 0 | 7 |
3 | Dongala Dharmaram | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Husnabad | 4 | 3 | 1 | 0 | 0 | 104 |
5 | Kuchanpalle | 1 | 1 | 0 | 0 | 0 | 10 |
6 | Mallampalle | 3 | 1 | 2 | 0 | 0 | 20 |
7 | Pandilla | 6 | 5 | 0 | 0 | 1 | 74 |
8 | Potharam (S) | 2 | 1 | 1 | 0 | 0 | 5 |
9 | Regonda | 2 | 1 | 1 | 0 | 0 | 7 |
10 | Ummapur | 2 | 2 | 0 | 0 | 0 | 31 |
Total |