Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District/Zahirabad Mandal Info
Incentives Information
Total No. of Industries
89
Commenced Operations
77
Advanced Stage
1
Initial Stage
2
Yet to Start
9
Employment Generated
15,724
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Algole | 5 | 5 | 0 | 0 | 0 | 16 |
2 | Allipur | 5 | 5 | 0 | 0 | 0 | 68 |
3 | Buchnelli | 14 | 9 | 0 | 0 | 5 | 1,360 |
4 | Burdipahad | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Chinna Hyderabad | 1 | 1 | 0 | 0 | 0 | 15 |
6 | Chiragpalle | 1 | 1 | 0 | 0 | 0 | 200 |
7 | Chiragpally | 3 | 2 | 0 | 0 | 1 | 12 |
8 | Didgi | 1 | 1 | 0 | 0 | 0 | 20 |
9 | Govindpur | 8 | 7 | 0 | 1 | 0 | 376 |
10 | Hothi B | 3 | 3 | 0 | 0 | 0 | 58 |
11 | Huggelli | 3 | 3 | 0 | 0 | 0 | 22 |
12 | Kasimpur | 1 | 1 | 0 | 0 | 0 | 3,800 |
13 | Kothur (B) | 2 | 1 | 1 | 0 | 0 | 100 |
14 | Parvathapur | 1 | 1 | 0 | 0 | 0 | 100 |
15 | Pastapur | 2 | 1 | 0 | 0 | 1 | 5 |
16 | Ranjole | 3 | 2 | 0 | 0 | 1 | 11 |
17 | Sathwar | 1 | 0 | 0 | 0 | 1 | 0 |
18 | Shaikapur | 1 | 1 | 0 | 0 | 0 | 2 |
19 | Thammadpalli | 1 | 1 | 0 | 0 | 0 | 20 |
20 | Tumkunta | 3 | 3 | 0 | 0 | 0 | 45 |
21 | Zahirabad (M ) | 25 | 24 | 0 | 1 | 0 | 6,882 |
22 | Zahirabad (Rural) | 4 | 4 | 0 | 0 | 0 | 2,610 |
Total |