Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District/Sadasivpet Mandal Info
Incentives Information
Total No. of Industries
73
Commenced Operations
65
Advanced Stage
1
Initial Stage
3
Yet to Start
4
Employment Generated
8,786
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ankanpalle | 5 | 4 | 0 | 0 | 1 | 295 |
2 | Ankenpally | 4 | 4 | 0 | 0 | 0 | 2,625 |
3 | Aroor | 5 | 5 | 0 | 0 | 0 | 724 |
4 | Atmakur | 7 | 7 | 0 | 0 | 0 | 112 |
5 | Chandapur | 6 | 6 | 0 | 0 | 0 | 1,705 |
6 | Enkepally | 2 | 2 | 0 | 0 | 0 | 30 |
7 | Kambalpalle | 6 | 6 | 0 | 0 | 0 | 354 |
8 | Konapur | 3 | 3 | 0 | 0 | 0 | 49 |
9 | Maddikunta | 8 | 6 | 1 | 0 | 1 | 1,557 |
10 | Melgirpet | 1 | 1 | 0 | 0 | 0 | 12 |
11 | Nagulpally | 1 | 1 | 0 | 0 | 0 | 98 |
12 | Nandikandi | 7 | 5 | 0 | 1 | 1 | 172 |
13 | Peddapur | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Pottipalle | 2 | 1 | 0 | 1 | 0 | 10 |
15 | Pottipally | 1 | 1 | 0 | 0 | 0 | 10 |
16 | Regenthal | 1 | 1 | 0 | 0 | 0 | 8 |
17 | Sadasivpet | 1 | 1 | 0 | 0 | 0 | 13 |
18 | Siddapur Rural | 2 | 2 | 0 | 0 | 0 | 40 |
19 | Suraram | 1 | 1 | 0 | 0 | 0 | 20 |
20 | Thangadpalle | 3 | 2 | 0 | 0 | 1 | 3 |
21 | Yawapur | 6 | 5 | 0 | 1 | 0 | 945 |
Total |