Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District/Ramachandrapuram Mandal Info
Incentives Information
Total No. of Industries
40
Commenced Operations
28
Advanced Stage
2
Initial Stage
4
Yet to Start
6
Employment Generated
424
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Kollur | 6 | 5 | 0 | 1 | 0 | 73 |
2 | Osman Nagar | 3 | 3 | 0 | 0 | 0 | 32 |
3 | Ramachandrapuram | 19 | 13 | 1 | 1 | 4 | 227 |
4 | Tellapur | 6 | 4 | 1 | 0 | 1 | 62 |
5 | Velmela | 4 | 3 | 0 | 1 | 0 | 30 |
6 | Velmula | 2 | 0 | 0 | 1 | 1 | 0 |
Total |