Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District/Patancheru Mandal Info
Incentives Information
Total No. of Industries
990
Commenced Operations
745
Advanced Stage
34
Initial Stage
84
Yet to Start
127
Employment Generated
60,686
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ameenapur | 10 | 8 | 2 | 0 | 0 | 68 |
2 | Bandal Guda | 7 | 6 | 0 | 1 | 0 | 73 |
3 | Chitkul | 17 | 2 | 0 | 0 | 15 | 504 |
4 | Indresham | 6 | 5 | 0 | 1 | 0 | 230 |
5 | Isnapur | 20 | 17 | 0 | 1 | 2 | 1,976 |
6 | Kardanur | 7 | 6 | 0 | 1 | 0 | 415 |
7 | Lakdaram | 28 | 14 | 3 | 2 | 9 | 194 |
8 | Muthangi | 7 | 5 | 0 | 0 | 2 | 740 |
9 | Nandigaon | 36 | 18 | 2 | 10 | 6 | 410 |
10 | Pashamylaram | 409 | 324 | 13 | 32 | 40 | 25,261 |
11 | Patancheru | 194 | 154 | 5 | 15 | 20 | 12,505 |
12 | Patighanpur | 46 | 38 | 1 | 1 | 6 | 607 |
13 | Peddakanjerla | 3 | 3 | 0 | 0 | 0 | 70 |
14 | Pocharam | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Rameshwar Banda | 1 | 1 | 0 | 0 | 0 | 10 |
16 | Rudraram | 21 | 14 | 0 | 2 | 5 | 1,500 |
17 | Sultanpur | 176 | 129 | 8 | 18 | 21 | 16,103 |
18 | Wadakpalle | 1 | 1 | 0 | 0 | 0 | 20 |
Total |