Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District/Nyalkal Mandal Info
Incentives Information
Total No. of Industries
15
Commenced Operations
10
Advanced Stage
4
Initial Stage
0
Yet to Start
1
Employment Generated
352
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Chalki | 1 | 0 | 0 | 0 | 1 | 0 |
2 | Dappur | 2 | 2 | 0 | 0 | 0 | 40 |
3 | Gangwar | 1 | 1 | 0 | 0 | 0 | 50 |
4 | Ganjoti | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Hadnur | 3 | 2 | 1 | 0 | 0 | 2 |
6 | Malgi | 5 | 4 | 1 | 0 | 0 | 250 |
7 | Nyalkal | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Tekur | 1 | 1 | 0 | 0 | 0 | 10 |
Total |