Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District/Kalher Mandal Info
Incentives Information
Total No. of Industries
21
Commenced Operations
16
Advanced Stage
4
Initial Stage
0
Yet to Start
1
Employment Generated
226
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bachepalle | 3 | 3 | 0 | 0 | 0 | 21 |
2 | Bibipet | 1 | 1 | 0 | 0 | 0 | 15 |
3 | Fathepoor | 2 | 2 | 0 | 0 | 0 | 20 |
4 | Kadpal | 1 | 1 | 0 | 0 | 0 | 50 |
5 | Krishnapoor | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Mardi | 1 | 1 | 0 | 0 | 0 | 20 |
7 | Masan Palle | 5 | 3 | 2 | 0 | 0 | 30 |
8 | Mungepalle | 3 | 3 | 0 | 0 | 0 | 50 |
9 | Pochapoor | 3 | 2 | 0 | 0 | 1 | 20 |
Total |