Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District/Hathnoora Mandal Info
Incentives Information
Total No. of Industries
82
Commenced Operations
71
Advanced Stage
5
Initial Stage
2
Yet to Start
4
Employment Generated
7,113
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Borapatla | 6 | 6 | 0 | 0 | 0 | 330 |
2 | Chandapur | 16 | 16 | 0 | 0 | 0 | 2,590 |
3 | Chintalcheru | 7 | 5 | 2 | 0 | 0 | 232 |
4 | Govindarajupalle | 3 | 2 | 0 | 0 | 1 | 131 |
5 | Govindarajupally | 4 | 4 | 0 | 0 | 0 | 207 |
6 | Gundla Machanur | 16 | 16 | 0 | 0 | 0 | 1,933 |
7 | Gundla Machnur | 2 | 2 | 0 | 0 | 0 | 440 |
8 | Hathnoora | 2 | 2 | 0 | 0 | 0 | 18 |
9 | Koniyal | 1 | 1 | 0 | 0 | 0 | 10 |
10 | Macherla | 5 | 3 | 0 | 1 | 1 | 405 |
11 | Malkapur | 1 | 1 | 0 | 0 | 0 | 60 |
12 | Nagaram | 1 | 0 | 0 | 0 | 1 | 0 |
13 | Nasthipur | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Nastipur | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Sikandarpur | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Sirpuram | 1 | 1 | 0 | 0 | 0 | 5 |
17 | Turkal Khanapur | 12 | 10 | 1 | 0 | 1 | 743 |
18 | Yellammaguda | 2 | 1 | 0 | 1 | 0 | 5 |
Total |