Sri. T.Ravi Kiran
IFS Commissioner,ESD
Rangareddy District/Shamshabad Mandal Info
Incentives Information
Total No. of Industries
25
Commenced Operations
20
Advanced Stage
2
Initial Stage
0
Yet to Start
3
Employment Generated
10,436
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Cherlaguda | 2 | 2 | 0 | 0 | 0 | 20 |
2 | Gandiguda | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Golkonda Kalan | 2 | 2 | 0 | 0 | 0 | 20 |
4 | Gollapalle Khurd | 1 | 1 | 0 | 0 | 0 | 5,000 |
5 | Jukal | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Kacharam | 1 | 1 | 0 | 0 | 0 | 8 |
7 | Kothwalguda | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Narkhuda | 1 | 1 | 0 | 0 | 0 | 4 |
9 | Raikunta | 1 | 1 | 0 | 0 | 0 | 150 |
10 | Rasheedguda | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Satamrai | 5 | 5 | 0 | 0 | 0 | 95 |
12 | Shamshabad | 8 | 6 | 0 | 0 | 2 | 5,135 |
Total |