Sri. T.Ravi Kiran
IFS Commissioner,ESD
Rangareddy District/Maheswaram Mandal Info
Incentives Information
Total No. of Industries
370
Commenced Operations
294
Advanced Stage
35
Initial Stage
7
Yet to Start
34
Employment Generated
39,284
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Almasguda | 1 | 1 | 0 | 0 | 0 | 5 |
2 | Dabilguda | 1 | 1 | 0 | 0 | 0 | 20 |
3 | Kollapadkal | 1 | 1 | 0 | 0 | 0 | 20 |
4 | Kongar Khurd (A) | 4 | 4 | 0 | 0 | 0 | 60 |
5 | Maheswaram | 128 | 91 | 17 | 3 | 17 | 30,360 |
6 | Mankhal | 193 | 159 | 17 | 4 | 13 | 4,775 |
7 | Mansanpalle | 3 | 3 | 0 | 0 | 0 | 32 |
8 | Mohabatnagar | 1 | 1 | 0 | 0 | 0 | 8 |
9 | Nagireddipalle | 1 | 1 | 0 | 0 | 0 | 10 |
10 | Nandipalle | 2 | 1 | 0 | 0 | 1 | 35 |
11 | Pendyal | 2 | 2 | 0 | 0 | 0 | 20 |
12 | Raviryal | 21 | 17 | 1 | 0 | 3 | 2,163 |
13 | Sirigiripur | 1 | 1 | 0 | 0 | 0 | 8 |
14 | Sreenagar | 5 | 5 | 0 | 0 | 0 | 1,328 |
15 | Thummaloor | 3 | 3 | 0 | 0 | 0 | 380 |
16 | Toopra Khurd | 2 | 2 | 0 | 0 | 0 | 40 |
17 | Tukkuguda | 1 | 1 | 0 | 0 | 0 | 20 |
Total |