Sri. T.Ravi Kiran
IFS Commissioner,ESD
Rangareddy District/Ibrahimpatnam Mandal Info
Incentives Information
Total No. of Industries
154
Commenced Operations
110
Advanced Stage
17
Initial Stage
10
Yet to Start
17
Employment Generated
5,491
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Adibatla | 34 | 28 | 2 | 0 | 4 | 3,560 |
2 | Bongloor | 5 | 4 | 0 | 1 | 0 | 225 |
3 | Chintapallyguda | 2 | 1 | 1 | 0 | 0 | 15 |
4 | Ibrahimpatnam (Khalsa) | 46 | 25 | 10 | 3 | 8 | 834 |
5 | Kongara Kalan | 2 | 1 | 0 | 1 | 0 | 15 |
6 | Mangalpalle | 33 | 25 | 2 | 3 | 3 | 438 |
7 | Muknoor | 1 | 1 | 0 | 0 | 0 | 6 |
8 | Naganpalle | 2 | 1 | 0 | 1 | 0 | 25 |
9 | Patelguda | 8 | 7 | 1 | 0 | 0 | 70 |
10 | Pocharam | 6 | 6 | 0 | 0 | 0 | 108 |
11 | Raipole | 1 | 1 | 0 | 0 | 0 | 5 |
12 | Ramdaspalle | 3 | 2 | 0 | 0 | 1 | 23 |
13 | Ramdaspally | 4 | 2 | 0 | 1 | 1 | 20 |
14 | Toolekalan | 2 | 2 | 0 | 0 | 0 | 37 |
15 | Yeliminedu | 5 | 4 | 1 | 0 | 0 | 110 |
Total |