Sri. T.Ravi Kiran
IFS Commissioner,ESD
Peddapalli District/Sultanabad Mandal Info
Incentives Information
Total No. of Industries
72
Commenced Operations
67
Advanced Stage
3
Initial Stage
1
Yet to Start
1
Employment Generated
826
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bhoopathipuram | 3 | 2 | 0 | 0 | 1 | 14 |
2 | Chinnakalvala | 5 | 4 | 1 | 0 | 0 | 39 |
3 | Dubbapet | 1 | 1 | 0 | 0 | 0 | 6 |
4 | Garrepalle | 9 | 9 | 0 | 0 | 0 | 60 |
5 | Gattepalle | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Ithrajpalle | 1 | 1 | 0 | 0 | 0 | 12 |
7 | Kadambapur | 7 | 7 | 0 | 0 | 0 | 85 |
8 | Kanukula | 2 | 2 | 0 | 0 | 0 | 8 |
9 | Katnepalle | 12 | 12 | 0 | 0 | 0 | 168 |
10 | Kodurupaka | 1 | 1 | 0 | 0 | 0 | 3 |
11 | Neerukulla | 2 | 2 | 0 | 0 | 0 | 15 |
12 | Poosala | 4 | 4 | 0 | 0 | 0 | 95 |
13 | Regadimaddikunta | 4 | 2 | 2 | 0 | 0 | 12 |
14 | Suddala | 1 | 1 | 0 | 0 | 0 | 10 |
15 | Sultanabad | 9 | 9 | 0 | 0 | 0 | 190 |
16 | Sulthanabad | 8 | 8 | 0 | 0 | 0 | 69 |
17 | Thogarrai | 2 | 2 | 0 | 0 | 0 | 40 |
Total |