Sri. T.Ravi Kiran
IFS Commissioner,ESD
Peddapalli District/Srirampur Mandal Info
Incentives Information
Total No. of Industries
28
Commenced Operations
27
Advanced Stage
0
Initial Stage
1
Yet to Start
0
Employment Generated
214
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Edulapuram | 2 | 2 | 0 | 0 | 0 | 4 |
2 | Gangaram | 5 | 5 | 0 | 0 | 0 | 28 |
3 | Kunaram | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Mangapet | 6 | 6 | 0 | 0 | 0 | 112 |
5 | Mirzampet | 1 | 1 | 0 | 0 | 0 | 4 |
6 | Pandilla | 1 | 1 | 0 | 0 | 0 | 15 |
7 | Rathupalle | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Srirampur | 11 | 11 | 0 | 0 | 0 | 49 |
Total |