Sri. T.Ravi Kiran
IFS Commissioner,ESD
Peddapalli District/Peddapalle Mandal Info
Incentives Information
Total No. of Industries
91
Commenced Operations
90
Advanced Stage
1
Initial Stage
0
Yet to Start
0
Employment Generated
655
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Appannapet | 13 | 13 | 0 | 0 | 0 | 177 |
2 | Bhojannapet | 2 | 2 | 0 | 0 | 0 | 12 |
3 | Cheekurai | 4 | 4 | 0 | 0 | 0 | 30 |
4 | Gowreddipeta | 1 | 1 | 0 | 0 | 0 | 4 |
5 | Kanagarthi | 1 | 1 | 0 | 0 | 0 | 35 |
6 | Mulasala | 3 | 3 | 0 | 0 | 0 | 20 |
7 | Nimmanapalle | 4 | 4 | 0 | 0 | 0 | 41 |
8 | Nittur | 7 | 6 | 1 | 0 | 0 | 31 |
9 | Peddabonkur | 5 | 5 | 0 | 0 | 0 | 24 |
10 | Peddakalvala | 3 | 3 | 0 | 0 | 0 | 12 |
11 | Peddapalle | 14 | 14 | 0 | 0 | 0 | 45 |
12 | Raghavapur | 10 | 10 | 0 | 0 | 0 | 46 |
13 | Ragineedu | 1 | 1 | 0 | 0 | 0 | 6 |
14 | Rampalle | 6 | 6 | 0 | 0 | 0 | 36 |
15 | Rangampalle | 9 | 9 | 0 | 0 | 0 | 68 |
16 | Rangapur | 1 | 1 | 0 | 0 | 0 | 6 |
17 | Sabitham | 4 | 4 | 0 | 0 | 0 | 32 |
18 | Turkalamaddi Kunta | 3 | 3 | 0 | 0 | 0 | 30 |
Total |