Sri. T.Ravi Kiran
IFS Commissioner,ESD
Peddapalli District/Odela Mandal Info
Incentives Information
Total No. of Industries
29
Commenced Operations
29
Advanced Stage
0
Initial Stage
0
Yet to Start
0
Employment Generated
150
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Indurthi | 2 | 2 | 0 | 0 | 0 | 22 |
2 | Kangarthi | 2 | 2 | 0 | 0 | 0 | 12 |
3 | Kolanoor | 12 | 12 | 0 | 0 | 0 | 63 |
4 | Komera | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Odela | 5 | 5 | 0 | 0 | 0 | 18 |
6 | Pathkapalle | 3 | 3 | 0 | 0 | 0 | 15 |
7 | Pothkapalli | 1 | 1 | 0 | 0 | 0 | 6 |
8 | Sanagonda | 3 | 3 | 0 | 0 | 0 | 12 |
Total |