Sri. T.Ravi Kiran
IFS Commissioner,ESD
Peddapalli District/Kamanpur Mandal Info
Incentives Information
Total No. of Industries
56
Commenced Operations
53
Advanced Stage
1
Initial Stage
1
Yet to Start
1
Employment Generated
397
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Begumpet | 3 | 3 | 0 | 0 | 0 | 23 |
2 | Gundaram | 2 | 2 | 0 | 0 | 0 | 18 |
3 | Julapalli | 2 | 2 | 0 | 0 | 0 | 10 |
4 | Kalwacherla | 5 | 4 | 0 | 1 | 0 | 23 |
5 | Kamanpur | 10 | 9 | 0 | 0 | 1 | 70 |
6 | Kannala | 9 | 9 | 0 | 0 | 0 | 71 |
7 | Lankakesaram | 2 | 2 | 0 | 0 | 0 | 4 |
8 | Mulkalapalle | 1 | 1 | 0 | 0 | 0 | 15 |
9 | Mustial | 6 | 6 | 0 | 0 | 0 | 65 |
10 | Nagaram | 2 | 2 | 0 | 0 | 0 | 7 |
11 | Nagepalle | 2 | 2 | 0 | 0 | 0 | 2 |
12 | Penchikalpet (Rural) | 2 | 2 | 0 | 0 | 0 | 20 |
13 | Perapalli | 1 | 1 | 0 | 0 | 0 | 6 |
14 | Ratnapur | 3 | 2 | 1 | 0 | 0 | 16 |
15 | Rompikunta | 2 | 2 | 0 | 0 | 0 | 8 |
16 | Sundilla | 2 | 2 | 0 | 0 | 0 | 25 |
17 | Upparlakesaram | 2 | 2 | 0 | 0 | 0 | 14 |
Total |