Sri. T.Ravi Kiran
IFS Commissioner,ESD
Peddapalli District/Anthergaon Mandal Info
Incentives Information
Total No. of Industries
15
Commenced Operations
14
Advanced Stage
0
Initial Stage
0
Yet to Start
1
Employment Generated
103
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Goilwada | 4 | 4 | 0 | 0 | 0 | 32 |
2 | Kundanpalli | 5 | 4 | 0 | 0 | 1 | 30 |
3 | Murmur | 3 | 3 | 0 | 0 | 0 | 12 |
4 | Potyala | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Somanapalli | 1 | 1 | 0 | 0 | 0 | 12 |
6 | Yellampalli | 1 | 1 | 0 | 0 | 0 | 15 |
Total |