Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nizamabad District/Nizamabad Rural Mandal Info
Incentives Information
Total No. of Industries
129
Commenced Operations
122
Advanced Stage
3
Initial Stage
1
Yet to Start
3
Employment Generated
1,518
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Borgaon (P) | 8 | 8 | 0 | 0 | 0 | 143 |
2 | Chinnapur | 2 | 2 | 0 | 0 | 0 | 15 |
3 | Gajulpet | 1 | 1 | 0 | 0 | 0 | 4 |
4 | Gopanpalle | 1 | 1 | 0 | 0 | 0 | 10 |
5 | Gundaram | 14 | 14 | 0 | 0 | 0 | 317 |
6 | Jalalpur | 13 | 13 | 0 | 0 | 0 | 100 |
7 | Kaloor | 1 | 1 | 0 | 0 | 0 | 10 |
8 | Kalur | 1 | 1 | 0 | 0 | 0 | 6 |
9 | Kanjar | 1 | 1 | 0 | 0 | 0 | 8 |
10 | Keshapur | 2 | 2 | 0 | 0 | 0 | 60 |
11 | Khanapur | 25 | 19 | 3 | 1 | 2 | 339 |
12 | Kondur | 1 | 1 | 0 | 0 | 0 | 15 |
13 | Malkapur (J) | 5 | 4 | 0 | 0 | 1 | 39 |
14 | Malkapur(A) | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Mallaram | 2 | 2 | 0 | 0 | 0 | 9 |
16 | Manchippa | 1 | 1 | 0 | 0 | 0 | 1 |
17 | Mubaraknagar | 1 | 1 | 0 | 0 | 0 | 5 |
18 | Mubharak Nagar | 2 | 2 | 0 | 0 | 0 | 10 |
19 | Nizamabad | 11 | 11 | 0 | 0 | 0 | 43 |
20 | Nyalkal | 2 | 2 | 0 | 0 | 0 | 5 |
21 | Palda | 2 | 2 | 0 | 0 | 0 | 130 |
22 | Pangra | 7 | 7 | 0 | 0 | 0 | 45 |
23 | Sarangapoor | 2 | 2 | 0 | 0 | 0 | 18 |
24 | Sarangapur | 23 | 23 | 0 | 0 | 0 | 184 |
Total |