Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nizamabad District/Dichpalle Mandal Info
Incentives Information
Total No. of Industries
39
Commenced Operations
34
Advanced Stage
0
Initial Stage
0
Yet to Start
5
Employment Generated
322
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bardipur | 4 | 4 | 0 | 0 | 0 | 31 |
2 | Bibipur | 4 | 4 | 0 | 0 | 0 | 34 |
3 | Dichpalle | 2 | 2 | 0 | 0 | 0 | 9 |
4 | Indalwai | 5 | 5 | 0 | 0 | 0 | 15 |
5 | Koratpalle | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Mentrajpalle | 1 | 1 | 0 | 0 | 0 | 1 |
7 | Mittapalle | 4 | 4 | 0 | 0 | 0 | 38 |
8 | Mullangi (I) | 5 | 1 | 0 | 0 | 4 | 2 |
9 | Nadepalle | 4 | 4 | 0 | 0 | 0 | 24 |
10 | Rampur | 3 | 3 | 0 | 0 | 0 | 104 |
11 | Suddepalle | 1 | 1 | 0 | 0 | 0 | 4 |
12 | Suddulam | 4 | 4 | 0 | 0 | 0 | 58 |
13 | Yanampalle | 1 | 0 | 0 | 0 | 1 | 0 |
Total |