minister_img

Sri. T.Ravi Kiran

IFS Commissioner,ESD

Call HOD :

Last Updated :

Nizamabad District/Bodhan Mandal Info

Incentives Information

Total No. of Industries

87

Commenced Operations

78

Advanced Stage

7

Initial Stage

1

Yet to Start

1

Employment Generated

586

Chart Information

VILLAGE WISE INFORMATION

Sl. No Name of the Village Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Achampalle (R) 8 8 0 0 0 47
2 Achampalle (Rural) 3 3 0 0 0 31
3 Bodhan (R) 33 28 3 1 1 155
4 Bodhan (Rural) 5 5 0 0 0 21
5 Erajpalle 2 2 0 0 0 20
6 Hangarga 1 1 0 0 0 5
7 Hunsa 1 1 0 0 0 2
8 Ladmavandi 1 1 0 0 0 5
9 Langadapur 2 2 0 0 0 7
10 Mavandi (Kalan) 2 2 0 0 0 10
11 Minarpalle 1 1 0 0 0 4
12 Naganpalle 6 6 0 0 0 50
13 Pegadpalle 3 3 0 0 0 50
14 Penta Khurd 7 3 4 0 0 15
15 Saloora 3 3 0 0 0 24
16 Taggelli 9 9 0 0 0 140
Total