Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nizamabad District/Armur Mandal Info
Incentives Information
Total No. of Industries
111
Commenced Operations
107
Advanced Stage
1
Initial Stage
1
Yet to Start
2
Employment Generated
554
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alur | 3 | 3 | 0 | 0 | 0 | 8 |
2 | Amdapur | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Ankapur | 8 | 8 | 0 | 0 | 0 | 57 |
4 | Armoor (Municipal Area) | 21 | 20 | 1 | 0 | 0 | 97 |
5 | Armur | 8 | 7 | 0 | 0 | 1 | 43 |
6 | Chepur | 5 | 4 | 0 | 1 | 0 | 13 |
7 | Degaon | 3 | 3 | 0 | 0 | 0 | 10 |
8 | Fathepur | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Gaggupalle | 1 | 1 | 0 | 0 | 0 | 5 |
10 | Govindpet | 2 | 2 | 0 | 0 | 0 | 15 |
11 | Issapalle | 9 | 9 | 0 | 0 | 0 | 69 |
12 | Kotha Armur | 2 | 2 | 0 | 0 | 0 | 9 |
13 | Macherla | 2 | 2 | 0 | 0 | 0 | 10 |
14 | Magdi | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Mamidipalle | 18 | 18 | 0 | 0 | 0 | 94 |
16 | Mirdapally | 1 | 1 | 0 | 0 | 0 | 1 |
17 | Perkit | 23 | 22 | 0 | 0 | 1 | 107 |
18 | Pipri | 1 | 1 | 0 | 0 | 0 | 3 |
19 | Rampur | 1 | 1 | 0 | 0 | 0 | 5 |
Total |