Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nirmal District/Nirmal Mandal Info
Incentives Information
Total No. of Industries
53
Commenced Operations
51
Advanced Stage
1
Initial Stage
0
Yet to Start
1
Employment Generated
427
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Chityal | 1 | 0 | 0 | 0 | 1 | 0 |
2 | Dyangapur | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Kadthal | 5 | 5 | 0 | 0 | 0 | 52 |
4 | Kondapur | 4 | 4 | 0 | 0 | 0 | 24 |
5 | Manjlapur (Rural) | 8 | 8 | 0 | 0 | 0 | 70 |
6 | Muktapur | 2 | 2 | 0 | 0 | 0 | 14 |
7 | Nirmal | 24 | 24 | 0 | 0 | 0 | 216 |
8 | Pakpatla | 2 | 2 | 0 | 0 | 0 | 6 |
9 | Shakari | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Soan | 3 | 2 | 1 | 0 | 0 | 5 |
11 | Thimmapur | 1 | 1 | 0 | 0 | 0 | 15 |
12 | Venkatapur (Rural) | 1 | 1 | 0 | 0 | 0 | 20 |
Total |