Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nirmal District/Mamda Mandal Info
Incentives Information
Total No. of Industries
13
Commenced Operations
12
Advanced Stage
0
Initial Stage
0
Yet to Start
1
Employment Generated
97
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Gayadpalle | 1 | 1 | 0 | 0 | 0 | 5 |
2 | Kotha Sangvi (R.C) | 3 | 2 | 0 | 0 | 1 | 20 |
3 | Mamda | 5 | 5 | 0 | 0 | 0 | 37 |
4 | Parimandal | 2 | 2 | 0 | 0 | 0 | 5 |
5 | Raidhari | 2 | 2 | 0 | 0 | 0 | 30 |
Total |