Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nirmal District/Kaddam (Peddur) Mandal Info
Incentives Information
Total No. of Industries
21
Commenced Operations
18
Advanced Stage
2
Initial Stage
1
Yet to Start
0
Employment Generated
128
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bellal | 1 | 1 | 0 | 0 | 0 | 6 |
2 | Bhuttapur | 1 | 1 | 0 | 0 | 0 | 1 |
3 | Chittial | 1 | 1 | 0 | 0 | 0 | 5 |
4 | Dasturabad | 1 | 1 | 0 | 0 | 0 | 8 |
5 | Dildarnagar | 1 | 1 | 0 | 0 | 0 | 8 |
6 | Kannapur | 1 | 1 | 0 | 0 | 0 | 3 |
7 | Laxmipur | 2 | 2 | 0 | 0 | 0 | 19 |
8 | Nachan Yellapur | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Pandwapur | 4 | 4 | 0 | 0 | 0 | 34 |
10 | Peddur | 4 | 3 | 1 | 0 | 0 | 18 |
11 | Revojipet (New) | 1 | 1 | 0 | 0 | 0 | 12 |
12 | Yelagadapa | 3 | 2 | 0 | 1 | 0 | 14 |
Total |