Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nalgonda District/Narketpalle Mandal Info
Incentives Information
Total No. of Industries
52
Commenced Operations
41
Advanced Stage
3
Initial Stage
4
Yet to Start
4
Employment Generated
415
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Akkene Palle | 3 | 3 | 0 | 0 | 0 | 54 |
2 | Akkenepalle Vari Lingotam | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Akkinepalli | 2 | 2 | 0 | 0 | 0 | 18 |
4 | Ammanabole | 3 | 2 | 0 | 0 | 1 | 10 |
5 | Brahmanvellemla | 1 | 1 | 0 | 0 | 0 | 4 |
6 | Cherughat | 8 | 7 | 1 | 0 | 0 | 53 |
7 | Chippalapalli | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Mada Yadavelli | 1 | 1 | 0 | 0 | 0 | 4 |
9 | Madhayedavally | 3 | 3 | 0 | 0 | 0 | 15 |
10 | Narketpalle | 22 | 16 | 2 | 3 | 1 | 220 |
11 | Nemmani | 1 | 0 | 0 | 0 | 1 | 0 |
12 | Pothinenipally | 1 | 0 | 0 | 0 | 1 | 0 |
13 | Thirumalagiri | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Thondalvai | 1 | 1 | 0 | 0 | 0 | 12 |
15 | Yellareddy Guda | 3 | 3 | 0 | 0 | 0 | 21 |
Total |