Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nalgonda District/Nalgonda Mandal Info
Incentives Information
Total No. of Industries
67
Commenced Operations
53
Advanced Stage
4
Initial Stage
5
Yet to Start
5
Employment Generated
348
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Annareddy Guda | 1 | 1 | 0 | 0 | 0 | 5 |
2 | Appaji Peta | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Arjalabhavi | 11 | 11 | 0 | 0 | 0 | 68 |
4 | Chandan Palle | 1 | 0 | 0 | 1 | 0 | 0 |
5 | Cherlapalle | 3 | 3 | 0 | 0 | 0 | 69 |
6 | G.K.Annaram | 1 | 1 | 0 | 0 | 0 | 9 |
7 | Gandhamvarigudem | 4 | 4 | 0 | 0 | 0 | 15 |
8 | Golla Guda (Rural) | 3 | 2 | 0 | 0 | 1 | 7 |
9 | Kanchanpalle | 5 | 2 | 1 | 1 | 1 | 12 |
10 | M.Domalapalle | 2 | 2 | 0 | 0 | 0 | 23 |
11 | Mamillagudem | 2 | 2 | 0 | 0 | 0 | 8 |
12 | Marriguda | 3 | 3 | 0 | 0 | 0 | 15 |
13 | Musham Palle | 2 | 1 | 0 | 1 | 0 | 2 |
14 | Nalgonda | 24 | 18 | 3 | 1 | 2 | 98 |
15 | P.Domalapalle | 1 | 1 | 0 | 0 | 0 | 5 |
16 | Panagallu (Rural) | 3 | 2 | 0 | 1 | 0 | 12 |
Total |