Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nalgonda District/Miryalaguda Mandal Info
Incentives Information
Total No. of Industries
92
Commenced Operations
66
Advanced Stage
4
Initial Stage
9
Yet to Start
13
Employment Generated
814
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alagadapa | 1 | 1 | 0 | 0 | 0 | 10 |
2 | Chillapuram | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Chintha Palle | 1 | 1 | 0 | 0 | 0 | 5 |
4 | Gudur | 6 | 5 | 0 | 0 | 1 | 42 |
5 | Hydla Puram | 2 | 2 | 0 | 0 | 0 | 12 |
6 | Kista Puram | 3 | 2 | 0 | 1 | 0 | 25 |
7 | Kothaguda | 1 | 1 | 0 | 0 | 0 | 4 |
8 | Miryalaguda | 4 | 2 | 0 | 0 | 2 | 7 |
9 | Nandi Pahad | 21 | 13 | 3 | 1 | 4 | 133 |
10 | Nandi Pahad (Rural) | 1 | 1 | 0 | 0 | 0 | 10 |
11 | Rudraram | 1 | 0 | 0 | 0 | 1 | 0 |
12 | Tadkamalla | 1 | 1 | 0 | 0 | 0 | 9 |
13 | Thunga Pahad | 5 | 3 | 0 | 0 | 2 | 70 |
14 | Venkatadri Palem | 10 | 7 | 0 | 3 | 0 | 42 |
15 | Vootla Palle | 1 | 1 | 0 | 0 | 0 | 6 |
16 | Yadgarpalle | 33 | 25 | 1 | 4 | 3 | 435 |
Total |