Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nalgonda District/Kattangoor Mandal Info
Incentives Information
Total No. of Industries
34
Commenced Operations
32
Advanced Stage
0
Initial Stage
1
Yet to Start
1
Employment Generated
288
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Aiti Pamula | 1 | 0 | 0 | 1 | 0 | 0 |
2 | Bollepalle | 7 | 7 | 0 | 0 | 0 | 38 |
3 | Cheruvannaram | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Kalmera | 2 | 2 | 0 | 0 | 0 | 11 |
5 | Kattangoor | 10 | 10 | 0 | 0 | 0 | 91 |
6 | Kurumathy | 1 | 1 | 0 | 0 | 0 | 20 |
7 | Munukuntla | 4 | 4 | 0 | 0 | 0 | 47 |
8 | Pamanagundla | 4 | 4 | 0 | 0 | 0 | 54 |
9 | Parada | 3 | 3 | 0 | 0 | 0 | 21 |
10 | Pittam Palle | 1 | 1 | 0 | 0 | 0 | 6 |
Total |