Sri. T.Ravi Kiran
IFS Commissioner,ESD
Mulugu District/Wazeed Mandal Info
Incentives Information
Total No. of Industries
7
Commenced Operations
5
Advanced Stage
2
Initial Stage
0
Yet to Start
0
Employment Generated
20
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Dharmavaram | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Dulapuram(G) | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Kacharam (G) | 3 | 2 | 1 | 0 | 0 | 8 |
4 | Lalpet (G) | 1 | 1 | 0 | 0 | 0 | 6 |
5 | Wazeed(G) | 1 | 0 | 1 | 0 | 0 | 0 |
Total |