Sri. T.Ravi Kiran
IFS Commissioner,ESD
Medchal District/Shamirpet Mandal Info
Incentives Information
Total No. of Industries
366
Commenced Operations
317
Advanced Stage
24
Initial Stage
15
Yet to Start
10
Employment Generated
27,180
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Aliabad | 6 | 5 | 1 | 0 | 0 | 33 |
2 | Anantharam | 1 | 1 | 0 | 0 | 0 | 10 |
3 | Antaipalle | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Bomraspet | 1 | 1 | 0 | 0 | 0 | 6 |
5 | Devaryamjal | 84 | 79 | 2 | 2 | 1 | 1,713 |
6 | Jaggamguda | 3 | 3 | 0 | 0 | 0 | 23 |
7 | Kesavaram | 3 | 3 | 0 | 0 | 0 | 343 |
8 | Kolthur | 54 | 43 | 8 | 2 | 1 | 11,637 |
9 | Kothur | 4 | 3 | 0 | 1 | 0 | 1,240 |
10 | Lalgadimalakpet | 39 | 31 | 3 | 3 | 2 | 1,694 |
11 | Lingapur | 1 | 1 | 0 | 0 | 0 | 5 |
12 | Majidpur | 7 | 7 | 0 | 0 | 0 | 93 |
13 | Mooduchintalapalle | 1 | 1 | 0 | 0 | 0 | 20 |
14 | Ponnal | 4 | 4 | 0 | 0 | 0 | 481 |
15 | Pothaipalle | 5 | 5 | 0 | 0 | 0 | 77 |
16 | Sampanbole | 12 | 11 | 0 | 1 | 0 | 1,325 |
17 | Shamirpet | 18 | 16 | 1 | 0 | 1 | 1,429 |
18 | Thumkunta | 2 | 1 | 0 | 0 | 1 | 10 |
19 | Turkapalle | 30 | 26 | 1 | 1 | 2 | 1,069 |
20 | Turkapally | 89 | 75 | 7 | 5 | 2 | 5,962 |
21 | Uddemarri | 1 | 1 | 0 | 0 | 0 | 10 |
Total |