minister_img

Sri. T.Ravi Kiran

IFS Commissioner,ESD

Call HOD :

Last Updated :

Medchal District/Medchal Mandal Info

Incentives Information

Total No. of Industries

487

Commenced Operations

418

Advanced Stage

31

Initial Stage

25

Yet to Start

13

Employment Generated

21,533

Chart Information

VILLAGE WISE INFORMATION

Sl. No Name of the Village Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Atevelle 4 3 0 1 0 19
2 Athwelli 4 4 0 0 0 36
3 Bandamadaram 2 1 1 0 0 5
4 Bandamadharam 2 2 0 0 0 5
5 Dabilpur 2 1 0 1 0 5
6 Dabirpur 1 1 0 0 0 5
7 Ghanpur 5 5 0 0 0 242
8 Girmapur 5 4 1 0 0 46
9 Gosaiguda 8 7 0 0 1 110
10 Goudavelle 18 17 1 0 0 1,024
11 Gowdavelli 22 20 1 1 0 520
12 Gundlapochampalle 17 15 2 0 0 5,893
13 Gundlapochampally 43 36 4 2 1 954
14 Kandlakoi 4 3 1 0 0 125
15 Kandlakoya 18 15 2 0 1 945
16 Kistapur 22 18 3 1 0 1,217
17 Maisireddipalle 1 1 0 0 0 20
18 Maisireddypally 1 0 0 1 0 0
19 Medchal 151 130 6 9 6 4,162
20 Munirabad 5 5 0 0 0 95
21 Nuthankal 20 18 1 1 0 489
22 Pudoor 47 40 3 3 1 1,704
23 Railapur 3 3 0 0 0 38
24 Raj Bollaram 17 12 0 3 2 695
25 Rajbollaram 8 7 0 0 1 357
26 Ravalkole 19 15 3 1 0 266
27 Ravlkole 2 2 0 0 0 14
28 Somaram 4 4 0 0 0 162
29 Srirangavaram 1 1 0 0 0 10
30 Yadaram 6 6 0 0 0 59
31 Yellampet 25 22 2 1 0 2,311
Total