Sri. T.Ravi Kiran
IFS Commissioner,ESD
Medchal District/Keesara Mandal Info
Incentives Information
Total No. of Industries
147
Commenced Operations
129
Advanced Stage
6
Initial Stage
9
Yet to Start
3
Employment Generated
2,254
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ahmadguda | 2 | 1 | 0 | 1 | 0 | 15 |
2 | Ahmedguda | 1 | 1 | 0 | 0 | 0 | 15 |
3 | Ankireddypalli | 9 | 6 | 1 | 1 | 1 | 96 |
4 | Cheeriyal | 2 | 2 | 0 | 0 | 0 | 45 |
5 | Cheeryal | 7 | 7 | 0 | 0 | 0 | 60 |
6 | Godumakunta | 4 | 4 | 0 | 0 | 0 | 31 |
7 | Haridaspally | 2 | 2 | 0 | 0 | 0 | 40 |
8 | Keesara | 16 | 13 | 2 | 1 | 0 | 238 |
9 | Kundanpalle | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Kundanpally | 1 | 1 | 0 | 0 | 0 | 9 |
11 | Kushaiguda | 26 | 26 | 0 | 0 | 0 | 635 |
12 | Nagaram | 7 | 6 | 0 | 1 | 0 | 70 |
13 | Rampalle | 20 | 19 | 1 | 0 | 0 | 455 |
14 | Rampally | 45 | 36 | 2 | 5 | 2 | 504 |
15 | Thimmaipalle | 2 | 2 | 0 | 0 | 0 | 21 |
16 | Yadgarpalle (East) | 1 | 1 | 0 | 0 | 0 | 12 |
17 | Yadgarpally (East) | 1 | 1 | 0 | 0 | 0 | 8 |
Total |