Sri. T.Ravi Kiran
IFS Commissioner,ESD
Medchal District/Ghatkesar Mandal Info
Incentives Information
Total No. of Industries
347
Commenced Operations
323
Advanced Stage
7
Initial Stage
11
Yet to Start
6
Employment Generated
7,927
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Annojiguda | 1 | 1 | 0 | 0 | 0 | 80 |
2 | Aushapur | 4 | 3 | 1 | 0 | 0 | 30 |
3 | Boduppal | 2 | 2 | 0 | 0 | 0 | 20 |
4 | Changicherla | 4 | 4 | 0 | 0 | 0 | 53 |
5 | Cherlapally | 296 | 281 | 4 | 6 | 5 | 7,027 |
6 | Edulabad | 2 | 2 | 0 | 0 | 0 | 9 |
7 | Ghatkesar | 6 | 5 | 0 | 1 | 0 | 95 |
8 | Kachwanisingaram | 5 | 4 | 1 | 0 | 0 | 45 |
9 | Kondapur | 4 | 4 | 0 | 0 | 0 | 69 |
10 | Korremul | 7 | 5 | 1 | 0 | 1 | 74 |
11 | Medipalle | 2 | 2 | 0 | 0 | 0 | 191 |
12 | Muthawalliguda | 3 | 3 | 0 | 0 | 0 | 30 |
13 | Narepalle | 1 | 1 | 0 | 0 | 0 | 15 |
14 | Narepally | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Peerzadguda | 1 | 1 | 0 | 0 | 0 | 5 |
16 | Pocharam | 7 | 4 | 0 | 3 | 0 | 184 |
17 | Yamnampet | 1 | 1 | 0 | 0 | 0 | 0 |
Total |