Sri. T.Ravi Kiran
IFS Commissioner,ESD
Medak District/Ramayampet Mandal Info
Incentives Information
Total No. of Industries
34
Commenced Operations
22
Advanced Stage
8
Initial Stage
2
Yet to Start
2
Employment Generated
296
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Akkannapet | 2 | 2 | 0 | 0 | 0 | 41 |
2 | Damaracheru | 3 | 3 | 0 | 0 | 0 | 50 |
3 | Dongal Dharmaram | 7 | 5 | 1 | 0 | 1 | 66 |
4 | Kalwakunta | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Katrial | 1 | 1 | 0 | 0 | 0 | 10 |
6 | Konapur | 2 | 2 | 0 | 0 | 0 | 13 |
7 | Nandigaon | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Narlapur | 3 | 1 | 2 | 0 | 0 | 18 |
9 | Naskal | 2 | 1 | 1 | 0 | 0 | 30 |
10 | Nizampet | 5 | 3 | 0 | 2 | 0 | 30 |
11 | Ramayampet | 7 | 4 | 2 | 0 | 1 | 38 |
Total |