Sri. T.Ravi Kiran
IFS Commissioner,ESD
Medak District/Chegunta Mandal Info
Incentives Information
Total No. of Industries
53
Commenced Operations
40
Advanced Stage
1
Initial Stage
0
Yet to Start
12
Employment Generated
1,262
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ananthasagar | 3 | 2 | 1 | 0 | 0 | 29 |
2 | Bonal | 2 | 2 | 0 | 0 | 0 | 35 |
3 | Chandaipet | 1 | 1 | 0 | 0 | 0 | 12 |
4 | Chegunta | 6 | 3 | 0 | 0 | 3 | 6 |
5 | Chetlathimmaipally | 1 | 0 | 0 | 0 | 1 | 0 |
6 | Chinna Shivnoor | 12 | 12 | 0 | 0 | 0 | 720 |
7 | Ibrahimpur | 2 | 1 | 0 | 0 | 1 | 10 |
8 | Makkarajpet | 7 | 4 | 0 | 0 | 3 | 75 |
9 | Narsingi | 2 | 2 | 0 | 0 | 0 | 23 |
10 | Polampalle | 1 | 1 | 0 | 0 | 0 | 20 |
11 | Pothamshetpalle | 2 | 2 | 0 | 0 | 0 | 42 |
12 | Pothamshetpally | 1 | 1 | 0 | 0 | 0 | 10 |
13 | Reddipalle | 1 | 1 | 0 | 0 | 0 | 50 |
14 | Reddipally | 2 | 2 | 0 | 0 | 0 | 100 |
15 | Rukmapur | 3 | 3 | 0 | 0 | 0 | 50 |
16 | Wadiaram | 7 | 3 | 0 | 0 | 4 | 80 |
Total |