minister_img

Sri. T.Ravi Kiran

IFS Commissioner,ESD

Call HOD :

Last Updated :

Khammam District/Khammam (Urban) Mandal Info

Incentives Information

Total No. of Industries

127

Commenced Operations

115

Advanced Stage

5

Initial Stage

6

Yet to Start

1

Employment Generated

840

Chart Information

VILLAGE WISE INFORMATION

Sl. No Name of the Village Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Ballepalle 6 5 0 1 0 23
2 Ballepally 1 1 0 0 0 6
3 Bhuranpuram 1 1 0 0 0 10
4 Chimmapudi 1 1 0 0 0 2
5 Dhamsalapuram 7 7 0 0 0 53
6 Dhanavaigudem 1 1 0 0 0 6
7 Kaikondaigudem 17 13 1 3 0 84
8 Khammam 46 42 3 1 0 240
9 Khanapuram (Haveli) 21 20 1 0 0 148
10 Khanapuram Haveli (Rural) 4 3 0 0 1 29
11 Koya Chalka 1 1 0 0 0 8
12 Manchugonda 1 1 0 0 0 6
13 Papadapalle 3 3 0 0 0 16
14 Papakabanda 1 1 0 0 0 40
15 Raghunadha Palem 1 1 0 0 0 34
16 Regula Chalka 1 1 0 0 0 3
17 Velugumatla 13 12 0 1 0 126
18 Vepakuntla 1 1 0 0 0 6
Total